Current Rank | Gamebook | S.T.A.M.I.N.A. Rating |
1 | The Citadel of Chaos | 90 |
2 | House of Hell | 84 |
3 | The Warlock of Firetop Mountain | 82 |
4 | Deathtrap Dungeon | 78 |
5 | City of Thieves | 74 |
5 | Kharé - Cityport of Traps | 74 |
7 | The Shamutanti Hills | 72 |
7 | House of Hell (preview, from Warlock Magazine #3) | 72 |
9 | The Warlock of Firetop Mountain (revised, from Warlock Magazine #1-2) | 66 |
10 | The Forest of Doom | 60 |
10 | Talisman of Death | 60 |
12 | Scorpion Swamp | 58 |
13 | Caverns of the Snow Witch | 52 |
14 | Island of the Lizard King | 50 |
15 | Space Assassin | 42 |
16 | Starship Traveller | 38 |
17 | Caverns of the Snow Witch (preview from Warlock Magazine #2) | 36 |
17 | The Dervish Stone (from Warlock Magazine #4) | 36 |
I've also played through the Sorcery! series, and am in the process of rating them. Here are the ones that aren't yet on the rankings above:
Very cool
ReplyDeleteHaven't updated this page in a while, eh?
ReplyDelete